Middletown Shopping Center
- Middletown, NJ
- Total Occupied: 134,103
- Total Available: 5,000
- Total Leaseable Area: 139,103
Benjamin Willner
(610) 352 - 1300
Property ManagerRichard Compagnone
(201) 444 - 9050
Intersection of New Monmouth Road and Route 35
The Middletown Shopping Center is a 130,000 square foot grocery anchored shopping center located at the signalized intersection of Route 35 & New Monmouth Road in Middletown, New Jersey. The center is anchored by Pathmark Supermarket, True Value, Sun Ray Drugs, Chuck E. Cheese's and Applebee's.
| 1 | Applebee's | 7,560 |
| 2 | True Value | 12,700 |
| 3 | Columbia Bank | 3,800 |
| 4 | Hole Lot of Bagels | 1,600 |
| 5 | Dollar Zone | 2,700 |
| 6 | H&R Block | 2,750 |
| 7 | Mr. Clean Dry Cleaning | 1,600 |
| 8 | Quizno's Subs | 1,600 |
| 9 | Smoothie King | 1,600 |
| 10 | Planet Beach Tanning | 2,000 |
| 11 | Sun Ray Drugs | 13,940 |
| 12 | Washington Mutual | 3,360 |
| 13 | Vision Center | 1,760 |
| 14 | Empress Travel | 500 |
| 15 | LA Perfection Nails | 1,510 |
| 16 | Edward Jones | 1,200 |
| 17 | Pathmark | 53,013 |
| 18 | Weight Watchers | 1,600 |
| 19 | Dance Academy | 1,600 |
| 20 | Supercuts | 1,280 |
| 21 | Revere Custom Framing | 1,280 |
| 22 | Chuck E. Cheese | 2,000 |
| 23 | Chuck E. Cheese | 9,000 |
| 24 | Boston Market | 3,100 |
| 25 | Fire & Mechanical Corp. | 1,050 |
| 26 | AVAILABLE | 5,000 |
Units in red are currently available. Hover over units to see their details
