Summerdale Plaza
- Enola, PA
- Total Occupied: 135,781
- Total Available: 18,413
- Total Leaseable Area: 154,194
Karen Martin
(717) 848 - 6136
Property ManagerKaren Martin
(717) 848 - 6136
Routes 11\15
Summerdale Plaza is a 154,194 square foot grocery anchored shopping center on the west shore of Harrisburg. Anchor tenants include Kmart, ShurFine Supermarket and Rite Aid. Summerdale Plaza went through a complete renovation in 2001/2002, receiving new facades, roofs and a new signalized entrance. Located along State Routes 11/15, the center is currently 93% leased.
| 1 | Al's Pizza and Subs | 3,110 |
| 2 | Al's Pizza & Subs | 1,813 |
| 3 | CA Nails | 2,500 |
| 4 | Dollar Tree | 8,950 |
| 5 | Shurfine | 30,500 |
| 6 | China Taste | 1,200 |
| 7 | Manpower | 1,680 |
| 8 | Hair Salon | 800 |
| 9 | Pamela's Flowers | 1,550 |
| 10 | Trends-A-Head | 650 |
| 11 | Wine & Spirits | 3,000 |
| 12 | Radio Shack | 3,000 |
| 13 | Subway | 2,000 |
| 14 | Trainyard Gym & Fitness | 4,995 |
| 15 | Rite Aid | 13,267 |
| 16 | Available | 2,900 |
| 17 | Available | 5,000 |
| 18 | Kmart | 52,571 |
| 19 | Dance Studio | 1,565 |
| 20 | Available | 1,370 |
| 21 | Mobile Optometry | 1,100 |
| 22 | Available | 1,530 |
| 23 | Available | 1,485 |
| 24 | Lower Level | 6,128 |
Units in red are currently available. Hover over units to see their details
