Crossroads
- York, PA
- Total Occupied: 241,357
- Total Available: 38,221
- Total Leaseable Area: 279,578
Karen Martin
(717) 848 - 6136
Property ManagerKaren Martin
(717) 848 - 6136
Intersection of Route 30 & Interstate 83
The Crossroads is a power center located on Route 30 at the intersection of Interstate 83. The shopping center attracts national retailers looking to serve the entire market from a central location. Anchor tenants include: Old Navy, PetSmart, AC Moore, LA Fitness and
HH Gregg.
| 1 | Sprint | 1,870 |
| 2 | CiCi's Pizza | 3,900 |
| 3 | Available | 1,600 |
| 4 | Radio Shack | 2,050 |
| 5 | Leslie's Pool Supplies | 3,116 |
| 6 | Old Navy | 20,170 |
| 7 | HHGregg | 29,160 |
| 8 | Sportsman's Liquidation | 6,481 |
| 9 | A.C. Moore | 21,096 |
| 10 | PetsMart | 20,930 |
| 11 | Available | 22,802 |
| 12 | Formal Affairs | 3,000 |
| 13 | Irving's Shoe Fly | 5,318 |
| 14 | Available | 7,500 |
| 15 | Rent A Center | 4,000 |
| 16 | Dental Dreams | 4,950 |
| 17 | Penn National | 25,590 |
| 18 | Facilities | 5,150 |
| 19 | Management Office | 700 |
| 20 | Cupid's Closet | 1,100 |
| 21 | Curves for Women | 1,462 |
| 22 | Armed Forces Recruiters | 3,512 |
| 23 | Creations | 1,100 |
| 24 | Planet Beach | 2,236 |
| 25 | Available | 1,519 |
| 26 | LA Fitness | 45,000 |
| 27 | Wine & Spirits | 7,700 |
| 28 | Available | 1,800 |
| 29 | Domino's Pizza | 1,200 |
| 30 | Well's Fargo | 1,800 |
| 31 | H&R Block | 900 |
| 32 | Styles | 900 |
| 33 | Available | 1,800 |
| 34 | Great Wall | 1,200 |
| 35 | Available | 1,200 |
| 36 | Quiznos | 2,400 |
| 37 | Taco Bell | 2,000 |
| 38 | Glamour Nails | 1,000 |
| 39 | Subway | 1,353 |
| 40 | Formprest | 700 |
| 41 | Liberty Travel | 880 |
| 42 | Rita's Water Ice | 883 |
| 43 | National Tire & Battery | 0 |
| 44 | Arby's | 3,500 |
| 45 | The Vitamin Shoppe | 3,050 |
| 46 | Friendly's | 0 |
| 47 | M&T Bank | 0 |
Units in red are currently available. Hover over units to see their details
