Carlisle Commerce Center
- York, PA
- Total Occupied: 132,264
- Total Available: 35,756
- Total Leaseable Area: 168,020
Karen Martin
(717) 848 - 6136
Property ManagerKaren Martin
(717) 848 - 6136
Intersection of White Street & Route 74
Carlisle Commerce Center is conveniently located at the signalized intersection of White Street & Rt. 74 on the west side of York, with easy access to Rt. 30. The shopping center is anchored by Weis Market, Big Lots, Planet Fitness, Dollar General, Wine & Spirits and the US Postal Service. There are many national retailers surrounding this center.
| 1 | Weis | 45,000 |
| 2 | Dollar General | 8,800 |
| 3 | Excel Karate | 2,300 |
| 4 | US Postal Service | 4,000 |
| 5 | Marcello's Pizza | 2,000 |
| 6 | Available | 4,000 |
| 7 | Weight Watchers | 2,000 |
| 8 | Cartridge World | 2,000 |
| 9 | Curves For Women | 2,000 |
| 10 | Shangri-La | 2,600 |
| 11 | Papa John's | 1,600 |
| 12 | Holiday Hair | 1,600 |
| 13 | Citi Financial | 1,600 |
| 14 | Nation Nails | 1,600 |
| 15 | Wine & Spirits | 5,910 |
| 16 | Red Wing Shoes | 2,000 |
| 17 | Available | 31,756 |
| 18 | Big Lots | 27,678 |
| 19 | Planet Fitness | 19,576 |
Units in red are currently available. Hover over units to see their details
